There is no
proposal to revive Banking Service Recruitment Board as recruitment is
done by individual Banks on an ongoing basis, which takes into account
the results in common examination conducted by the Institute of Banking
Personnel Selection (IBPS).
The requirement of manpower in Nationalized Banks, inter alia, depends upon the business volume, business growth, existing employee strength, retirements etc. Accordingly, the Banks undertakenrecruitment of staff to fill vacancies on ongoing basis as per their requirements. Vacancy position in Nationalized Banks as on 31.03.2012 is as under:
The requirement of manpower in Nationalized Banks, inter alia, depends upon the business volume, business growth, existing employee strength, retirements etc. Accordingly, the Banks undertakenrecruitment of staff to fill vacancies on ongoing basis as per their requirements. Vacancy position in Nationalized Banks as on 31.03.2012 is as under:
S.No. | Name of the Bank | Officers | Clerks | Sub staff |
1. | Allahabad Bank | 1431 | 1100 | 0 |
2. | Andhra Bank | 98 | 152 | 135 |
3. | Bank of Baroda | 0 | 0 | 0 |
4. | Bank of India | 2802 | 2267 | 1953 |
5. | Bank of Maharashtra | 445 | 277 | 76 |
6. | Canara Bank | 0 | 0 | 0 |
7. | Central Bank of India | 2854 | 3615 | 386 |
8. | Corporation Bank | 157 | 116 | 0 |
9. | Dena Bank | 232 | 141 | 330 |
10. | Indian Bank | 1197 | 82 | 102 |
11. | Indian Overseas Bank | 0 | 0 | 0 |
12. | Oriental Bank of Commerce | 1551 | 372 | 583 |
13. | Punjab & Sind Bank | 2500 | 1119 | 1171 |
14. | Punjab National Bank | 779 | 1497 | 2166 |
15. | Syndicate Bank | 0 | 0 | 0 |
16. | UCO Bank | 3747 | 0 | 0 |
17. | Union Bank of India | 0 | 0 | 0 |
18. | United Bank of India | 1260 | 1251 | 555 |
19. | Vijaya Bank | 1732 | 706 | 209 |
This
was stated by the Minister of State for Finance, Shri Namo Narain
Meena in written reply to a question in the Rajya Sabha
Source: PIB
0 comments:
Post a Comment