CGDA Orders : New list of empanelled Hospitals / Nursing Homes and Diagnostic centres under ECHS
Office of the Controller General of Defence Accounts
Ulan Batar road, Palam, Delhi Cantt.-10
No. AT/IV/4807/ECHS/X
Dated 27 June 2013
To
The PCDA/CDA
Sub :- Empanelment of hospitals / Nursing homes and diagnostic centres for ECHS.
I am directed to state that in terms of the provisions of Govt. of
India, Ministry of Defence letter No. 22B(04)/2010/US(WE)/D(Res) dated
18 Feb 2011, it has now been decided by the Empowered Committee in its
meeting held on 08 Apr 2013 under the chairmanship of Secretary (ESW) to
empanel 52 Private Hospitals / Nursing Homes and Diagnostic
Laboratories for different specialties and procedures as per the list
attached in the Annexure :-
SER | CITY | NAME OF HOSPITAL | ANNEXURE NO |
A | JAIPUR (05 MEDICAL FACILITIES) | 1. Apex Hospitals Pvt. Ltd. 2. Bhandari Hospital & Research Centre (A unit of Bhanciari Health Care P. Ltd.) 3. Dr. Goyals Path Lab and Imaging Centre. 4. Global Heart and General Hospital. 5. Mahatma Gandhi Medical College& Hospital. | 01 TO 03 |
B | New Delhi (08 MedicalFacilities) | 1. RLKC Hospital Metro Heart Institute. 2. Sal Mobident Dental Centre (A Unit of Mobident Hospitals Pvt. Ltd.) 3. SRL Limited. 4. Visitech Eye Centre (A Unit of Visitech Eye Hospital Pvt. Ltd.) 5. Oral Care Dental Health & Orthodontic Centre. 6. Vasan Eye Care Hospital (A unit of Vasan Health Care Pvt. Ltd.) 7. Rockland Hospital. 8. Global Diagnostics Pvt. Ltd. | 04 TO 05 |
C | Amravati (01 Medical Facility) | Dr. Murkey Aayushkam Balrugnalaya, Matrumangalaya Maternity Hospital, | 6 |
D | Visakhapatnam (01 Medical Facility) | Mahatma Gandhi Cancer Hospital & Research Institute (A unit of VIZAG Hospital & Cancer Research Center Pvt. Ltd) | 7 |
E | Khanna (01 Medical Facility) | Ivy Health and Life Sciences Pvt. Ltd. | 8 |
F | Ernakulam North, Kochi Trust) (01 Medical Facility)" | Specialists Hospital (A unit of MBR Medical Trust) | 9 |
G | Ropar (01 Medical Facility) | 1. Parmar Nursing Home. 2. Sangha Hospital | 10 |
H | Bathinda (01 Medical Facility) | 1. Max Super Speciality Hospital (A unit of Home Trail Build Tech Pvt. Ltd.) 2. Pragma Hospital, (A Unit of Gill Medicare Pvt. Ltd.) 3. Badyal Hospital. | 11 |
J | Bangalore (01 Medical Facility) | Dr Agarwal’s Eye Hospital (Represented by Dr Agarwal’s Health Care Ltd) | 12 |
K | Noida (01 Medical Facility) | Eye Health Clinic | 13 |
L | Kolkata (01 Medical Facility) | Calcutta heart research centre (A unit of aloka Aloka medicare pvt.ltd ) | 14 |
M | Dehradun (01 Medical Facility) | Max Super Specialty Hospital (A Unit of Max Health Care Ltd Delhi) | 15 |
N | Ahmedabad (01 Medical Facility) | Eye Care Hospital | 16 |
O | Vijaywada (01 Medical Facility) | HCG Curie City Cancer Centre | 17 |
P | Jalandhar City (03 Medical Facilities) | 1. KAP MRI Centre Pvt. Ltd. 2. Arora Eye Hospital and Retina Centre. 3. Complete Dental Care | 18 |
Q | Mohali (02 Medical Facilities) | 1. lndus Speciality Health SCF-21. 2. Amar Hospital (Unit of Munshi Ram Memorial Charitable Trust) | 19 |
R | Patiala (01 Medical Facility) | Narain Hospital (A Unit of Narain Resorts Pvt. Ltd) | 20 |
S | Charkhi Dadri (01 Medical Facility) | Krishana Hospital | 21 |
T | Behror (01) Medical Facility | Kailash Hospital | 22 |
U | Gurgaon (02 Medical facilities) | 1. Metro Hospital & Heart Institute (A Unit of Umkal Healthcare Pvt Ltd), 2. Alchemist Hospital (A Unit of Alchemist Hospitals Ltd.) | 23 |
V | Ambernath (E) (01 Medical Facility) | Dr. Shah’s Eye & Laser Centre | 24 |
W | Cuttack (01 Medical Facility) | Bibhuti Bhusan Memorial Dental Hospital and Research Centre | 25 |
X | Chandigarh (01 Medical Facility) | 32 Smilez Healthcare Centre | 26 |
Y | Thellakom, Kerala (01 Medical Facility) | Caritas Hospital | 27 |
Z | Sivagangai (01 Medical Facility) | Apollo Reach Hospital (A Unit of Apollo Hospitals Enterprise Ltd.) | 28 |
aa | Palakkad (01 Medical Facility) | Valluvan and Hospital Complex Ltd | 29 |
ab | Pune (01 Medical Facility) | Express Clinics Pvt. Ltd | 30 |
ac | Kosli (01 Medical Facility) | Yadav Dental Clinic | 31 |
ad | Hoshiarpur (01 Medical Facility) | Shivam Hospital | 32 |
ae | Haldwani (01 Medical Facility) | Balaji Hospital | 33 |
af | Kalyarn West, Thane (01 Medical Facility) | Dr. Shah’s Laser Eye Institute. | 34 |
ag | Pagwara, Kapurthala (01 Medical Facility) | Mitre Eye Hospital | 35 |
ah | Jammu (01 Medical Facility) | Sachdeva Netralaya | 36 |
aj | Chennai (01 Medical Facility) | Frontier Lifeline Private Limited | 38 |
2. All the terms and conditions including fixation of rates payable to empanelled hospitals will be regulated under Govt of India, Ministry of Defence letter No.22B(04)/2010/US(WE)/D(Res) dated 18 Feb 2011 and amended from time to time.
3. The rates for ECHS Hospital/Nursing Home, Dental Centres and
Diagnostic Centres as approved by the Empowered Committee will be as per
CGHS rates and will be notified by the Director, Regional Centre ECHS
to all concerned including Polyclinics, SEMOs, CDA/PCDA and Central
Organisation ECHS.
4. CGHS empanelled medical facilities will be empanelled with ECHS for
the period for which the facilities hold valid MoA with CGHS. The MoA
will be extendable once CGHS renew the M0A with the medical facilities.
5. NABH accredited medical facilities will be empanelled with ECHS for
the period of validity of NABH certificate and the MoA will be renewed
once the medical facility is issued revalidation / renewed NABH
certificate.
6. This issues with the concurrence of Ministry of Defence (Finance) vide their UO. No.1661/13/Fin/Pen dated 14th Jun 2013.
sd/-
(HK Mallick)
Under Secretary to the Govt of India
Source : www.cgda.nic.in
[http://www.cgda.nic.in/audit/echs270613.pdf]
Courtesy : http://90paisa.blogspot.in/
0 comments:
Post a Comment