POSTAL ASSISTANT DIRECT RECRUITMENT RESULT
A&N ISLANDS DN | ||||||
OBC | ||||||
SL | ROLL NO | BARCODE | NAME | CATEGORY | DOB | ALLOTED TO |
1 | 3217400598 | 6605808 | RAHUL LAL | OBC | 07/03/88 | A&N ISLANDS |
2 | 3217226224 | 1631095 | SIDDHARTHA NANDI | OBC | 01/05/87 | A&N ISLANDS |
3 | 3217227253 | 1016644 | NAZIMUL MALLICK | OBC | 27/06/87 | A&N ISLANDS |
CENTRAL KOLKATA DN | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217228909 | 5686034 | SUKANYA BISWAS | GEN | 07/01/88 | CENTRAL KOLKATA |
2 | 3217217044 | 6163144 | ANIKET GHOSHAL | GEN | 31/08/87 | CENTRAL KOLKATA |
3 | 3217229295 | 1938307 | CHIRANJIT BISWAS | GEN | 27/04/88 | CENTRAL KOLKATA |
4 | 3217206538 | 1022553 | ANIRBAN MAL | GEN | 05/09/90 | CENTRAL KOLKATA |
5 | 3217232063 | 1015752 | AMIT KUMAR SHAW | GEN | 03/09/87 | CENTRAL KOLKATA |
6 | 3217234079 | 1644099 | TACHYON RAY | GEN | 02/09/88 | CENTRAL KOLKATA |
7 | 3217224236 | 6037974 | ARUP GHOSH | GEN | 10/12/88 | CENTRAL KOLKATA |
SC | ||||||
1 | 3217220050 | 1020662 | BISWADIP BISWAS | SC | 15/02/84 | CENTRAL KOLKATA |
2 | 3217229835 | 5716986 | TUHIN MAJUMDER | SC | 03/09/84 | CENTRAL KOLKATA |
ST | ||||||
1 | 3217208011 | 5685855 | SANJOY HANSDA | ST | 25/02/85 | CENTRAL KOLKATA |
OBC | ||||||
1 | 3217232477 | 1643478 | MANISH KUMAR NIRALA | OBC | 01/03/85 | CENTRAL KOLKATA |
2 | 3217221865 | 6697764 | MANOJ KUMAR | OBC | 13/10/86 | CENTRAL KOLKATA |
PH - I | ||||||
1 | 3217203231 | 1030381 | ALOKE BISWAS | 27/01/89 | SC,PH-1 | CENTRAL KOLKATA |
EAST KOLKATA | ||||||
OC | ||||||
SL | ROLL NO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217226290 | 6211702 | SOUVICK KAYAL | GEN | 03/11/87 | EAST KOLKATA |
2 | 3217205389 | 1637852 | ARUNIMA SARKAR | GEN | 19/05/89 | EAST KOLKATA |
3 | 3217204504 | 5078595 | PHALGUNI GHOSH | GEN | 20/02/91 | EAST KOLKATA |
4 | 3217235205 | 5449008 | ANKITA BOSE | GEN | 23/10/91 | EAST KOLKATA |
5 | 3217207335 | 1027869 | SAMYA CHOWDHURY | GEN | 27/03/88 | EAST KOLKATA |
6 | 3217205054 | 1018783 | SUMALYA DAS | GEN | 14/08/91 | EAST KOLKATA |
7 | 3217203937 | 1935065 | RUMELI SIL | GEN | 19/06/87 | EAST KOLKATA |
8 | 3217222112 | 5133112 | AVIK KUNDU | GEN | 05/05/89 | EAST KOLKATA |
9 | 3217227521 | 6642942 | RIDDHIMAN GANGULY | GEN | 25/05/89 | EAST KOLKATA |
10 | 3217234521 | 1015174 | SAYANTANI SAHA | SC | 23/09/90 | EAST KOLKATA |
SC | ||||||
1 | 3217213792 | 5497116 | SANJIT SARKAR | SC | 08/12/81 | EAST KOLKATA |
2 | 3217230793 | 1648953 | MANOJ BISWAS | SC | 17/10/85 | EAST KOLKATA |
3 | 3217201831 | 1649501 | GOUTAM SAMADDAR | SC | 18/04/89 | EAST KOLKATA |
4 | 3217214277 | 1636601 | CHIRANJIT SAHA | SC | 07/09/86 | EAST KOLKATA |
ST | ||||||
1 | 3217225477 | 1640306 | RANA PRATAP SINGH | ST | 04/06/86 | EAST KOLKATA |
OBC | ||||||
1 | 3217227985 | 1031051 | NITISH DEY | OBC | 27/12/88 | EAST KOLKATA |
2 | 3217204814 | 1928970 | SUBHANKAR DAS | OBC | 03/05/86 | EAST KOLKATA |
3 | 3217216748 | 1643169 | SHAMIUL HAQUE | OBC | 08/11/88 | EAST KOLKATA |
4 | 3217225745 | 1018115 | JAYSREE NANDI | OBC | 13/01/92 | EAST KOLKATA |
PH - I | ||||||
1 | 3217204807 | 1640693 | JAYDUL ISLAM SARKAR | 25/01/87 | OBC,PH-1 | EAST KOLKATA |
EX - SM | ||||||
1 | 3217222782 | 5168662 | SANDIP SARKAR | 04/01/74 | GEN,EX-M | EAST KOLKATA |
NORTH KOLKATA | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217219191 | 1926127 | JAY DEBNATH | GEN | 30/04/87 | NORTH KOLKATA |
2 | 3217206947 | 1028062 | SWARNALI SADHUKHAN | OBC | 05/06/86 | NORTH KOLKATA |
3 | 3217236248 | 1927858 | INDRANIL BASU | GEN | 27/12/88 | NORTH KOLKATA |
4 | 3217206201 | 1936039 | SWAGATA DATTA | GEN | 06/11/88 | NORTH KOLKATA |
5 | 3217204205 | 1632520 | SOUMALYA GHOSH | GEN | 12/03/89 | NORTH KOLKATA |
6 | 3217219368 | 1027104 | SUBHAJIT BANIK | GEN | 21/09/87 | NORTH KOLKATA |
7 | 3217237973 | 5262811 | AYANTIKA MUKHERJEE | GEN | 03/06/88 | NORTH KOLKATA |
8 | 3217204682 | 1927870 | SANDIP PAUL | GEN | 02/08/89 | NORTH KOLKATA |
9 | 3217218428 | 1017803 | RAJU KR MAHATO | OBC | 10/05/87 | NORTH KOLKATA |
SC | ||||||
1 | 3217230353 | 6792794 | MAINAK MONDAL | SC | 14/03/87 | NORTH KOLKATA |
ST | ||||||
1 | 3217218502 | 5596054 | PRIYADARSHI ANTHONY XESS | ST | 21/06/85 | NORTH KOLKATA |
2 | 3217300667 | 5637690 | LA TSHERING GHISING | ST | 24/10/85 | NORTH KOLKATA |
OBC | ||||||
1 | 3217227923 | 1030958 | ANIT GHOSH | OBC | 18/03/83 | NORTH KOLKATA |
2 | 3217219749 | 1015083 | DEEPASHREE HORE | OBC | 17/11/88 | NORTH KOLKATA |
3 | 3217215262 | 1934044 | PAYEL DUTTA | OBC | 23/02/90 | NORTH KOLKATA |
4 | 3217223814 | 5151725 | SAPTARSHI BASAK | OBC | 09/01/87 | NORTH KOLKATA |
PH - II | ||||||
1 | 3217234904 | 1934306 | TUHIN CHAKRABORTY | 19/01/93 | GEN,PH-2 | NORTH KOLKATA |
SOUTH KOLKATA | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217211776 | 1018877 | SUTITHI CHATTERJEE | GEN | 14/10/86 | SOUTH KOLKATA |
2 | 3217235395 | 1928822 | ANANYA DEY | GEN | 21/02/90 | SOUTH KOLKATA |
3 | 3217235093 | 6789897 | DWAIPAYAN PAL | GEN | 15/11/87 | SOUTH KOLKATA |
4 | 3217219550 | 5412034 | RATUL MUKHOPADHYAY | GEN | 02/03/88 | SOUTH KOLKATA |
5 | 3217224135 | 5522967 | PROSUN DAS | GEN | 22/04/88 | SOUTH KOLKATA |
6 | 3217205026 | 1943908 | SUDIPTA CHATTERJEE | GEN | 15/05/90 | SOUTH KOLKATA |
7 | 3217215893 | 1023400 | SUPRIYA DAS | GEN | 05/02/92 | SOUTH KOLKATA |
8 | 3217237913 | 5519693 | SOVA BHATTACHARJEE | GEN | 08/10/88 | SOUTH KOLKATA |
9 | 3217233160 | 1931534 | SUDIP CHAKRABORTY | GEN | 15/04/89 | SOUTH KOLKATA |
10 | 3217211884 | 1930627 | MANJISTHA ROY CHAUDHURY | GEN | 06/07/89 | SOUTH KOLKATA |
11 | 3217223961 | 1018761 | TAPU SAHA | GEN | 24/01/90 | SOUTH KOLKATA |
12 | 3217215801 | 1636952 | BIPLAB KUMAR MAITY | GEN | 16/06/87 | SOUTH KOLKATA |
13 | 3217217764 | 1019213 | ANIRBAN DAS | GEN | 01/12/88 | SOUTH KOLKATA |
14 | 3217220824 | 5255408 | ANGKAN BOSE | GEN | 02/12/89 | SOUTH KOLKATA |
15 | 3217203704 | 1027781 | AVISHEK SENGUPTA | GEN | 30/10/86 | SOUTH KOLKATA |
16 | 3217223035 | 5553284 | SHUVODEB SAHA | SC | 15/11/87 | SOUTH KOLKATA |
SC | ||||||
1 | 3217222874 | 1020263 | RAMESH KUMAR DAS | SC | 29/07/86 | SOUTH KOLKATA |
2 | 3217211032 | 1018774 | MOUMITA NASKAR | SC | 10/05/87 | SOUTH KOLKATA |
3 | 3217227639 | 1929320 | NILOY KUMAR MANDAL | SC | 27/04/88 | SOUTH KOLKATA |
4 | 3217228813 | 1645930 | ASHIS DAS | SC | 26/10/87 | SOUTH KOLKATA |
5 | 3217226534 | 1934064 | ARIJIT BASAK | SC | 11/09/84 | SOUTH KOLKATA |
6 | 3217219626 | 1634426 | DIPAYAN MONDAL | SC | 07/12/91 | SOUTH KOLKATA |
7 | 3217213987 | 1944515 | TANMAY SHARMA | SC | 03/04/88 | SOUTH KOLKATA |
ST | ||||||
1 | 3217500051 | 5937105 | DECHEN DOMA BHUTIA | ST | 20/06/84 | SOUTH KOLKATA |
2 | 3217233156 | 1646251 | DEBASISH OJHA | ST | 24/04/84 | SOUTH KOLKATA |
OBC | ||||||
1 | 3217203718 | 1931497 | NIRMAL DEY | OBC | 18/05/85 | SOUTH KOLKATA |
2 | 3217214332 | 1019363 | MD FAISAL | OBC | 15/06/88 | SOUTH KOLKATA |
3 | 3217212306 | 1644607 | CHIRODEEP GHOSH | OBC | 10/12/84 | SOUTH KOLKATA |
4 | 3217237185 | 5484927 | SUDIP KUMAR PAUL | OBC | 09/06/88 | SOUTH KOLKATA |
5 | 3217232600 | 6326324 | SUBHRANGSHU KARMAKAR | OBC | 07/12/88 | SOUTH KOLKATA |
6 | 3217229469 | 6385493 | NEETISH KUMAR KAUSHAL | OBC | 18/02/87 | SOUTH KOLKATA |
PH - I | ||||||
1 | 3217209647 | 1026918 | DEBARSHI MALLICK | 28/03/90 | SC,PH-1 | SOUTH KOLKATA |
2 | 3217231084 | 1021408 | ARIJIT SEN | 25/02/87 | OBC,PH-1 | SOUTH KOLKATA |
EX - SM | ||||||
1 | 3217235156 | 1019672 | PINTU MAZUMDER | 16/10/71 | GEN,EX-M | SOUTH KOLKATA |
2 | 3217220794 | 1641832 | GANESH CHANDRA BISWAS | 12/02/75 | SC,EX-M | SOUTH KOLKATA |
NORTH PRESIDENCY | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217217526 | 1639751 | BARNALI DEBNATH | GEN | 07/07/88 | NORTH PRESIDENCY |
2 | 3217215086 | 5586410 | JAYASHREE SAHA | GEN | 26/05/87 | NORTH PRESIDENCY |
3 | 3217236855 | 1646439 | DEBALINA NANDY | OBC | 25/10/87 | NORTH PRESIDENCY |
4 | 3217228866 | 5027988 | ANURAN ROY | GEN | 27/09/88 | NORTH PRESIDENCY |
5 | 3217206345 | 1942351 | SHOUNAK SENGUPTA | GEN | 07/05/90 | NORTH PRESIDENCY |
6 | 3217235869 | 1930456 | ARPAN BHAUMIK | GEN | 03/05/89 | NORTH PRESIDENCY |
SC | ||||||
1 | 3217215440 | 1645856 | SUNAYAN ROY | SC | 26/12/88 | NORTH PRESIDENCY |
2 | 3217212904 | 1028986 | PAYEL MANNA | SC | 05/04/92 | NORTH PRESIDENCY |
OBC | ||||||
1 | 3217202052 | 1633919 | SARITA SHAW | OBC | 24/04/91 | NORTH PRESIDENCY |
2 | 3217202454 | 1645029 | SANGITA DAS | OBC | 25/10/83 | NORTH PRESIDENCY |
3 | 3217236638 | 6714090 | PRASENJIT PAL | OBC | 30/11/89 | NORTH PRESIDENCY |
4 | 3217233748 | 1936196 | SARKAR KISHORE PARITOSH | OBC | 06/09/85 | NORTH PRESIDENCY |
EX - SM | ||||||
1 | 3217223290 | 1018792 | PANKAJ KANTI ACHARYYA | 15/10/72 | GEN,EX-M | NORTH PRESIDENCY |
BIRBHUM | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217231877 | 1633860 | BAISHAKHI SARKAR | GEN | 04/05/89 | BIRBHUM |
2 | 3217223762 | 1632678 | PALLABI SEN | GEN | 27/09/89 | BIRBHUM |
3 | 3217233138 | 1634335 | SUJAY DHAR | GEN | 08/03/86 | BIRBHUM |
4 | 3217231807 | 5773324 | MANJEET KUMAR SHAW | OBC | 23/10/88 | BIRBHUM |
5 | 3217234828 | 1021679 | AAKASHNEEL MUKHOPADHYAY | GEN | 21/07/88 | BIRBHUM |
SC | ||||||
1 | 3217200166 | 1634264 | PRAVAKAR RAY | SC | 14/07/94 | BIRBHUM |
2 | 3217221222 | 1944008 | SUBHANKAR BARMAN | SC | 27/11/85 | BIRBHUM |
OBC | ||||||
1 | 3217226325 | 5597392 | UDAY KARMAKAR | OBC | 29/05/88 | BIRBHUM |
2 | 3217302055 | 5828701 | NAREN DRA NATH DUTTA | OBC | 05/10/89 | BIRBHUM |
3 | 3217233251 | 1932943 | TARAK MONDAL | OBC | 05/03/84 | BIRBHUM |
EX - SM | ||||||
1 | 3217236809 | 1024866 | PRAKASH KUMAR BASAK | 08/01/77 | OBC,EX-M | BIRBHUM |
BARASAT | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217201053 | 1635545 | RWIK MITRA | GEN | 20/02/91 | BARASAT |
2 | 3217202369 | 1013139 | PIYALI DUTTA | GEN | 23/05/89 | BARASAT |
3 | 3217200363 | 1944517 | CHANDAN MITRA | SC | 18/10/91 | BARASAT |
4 | 3217210618 | 1938215 | PAULAMI GHOSH | GEN | 04/04/86 | BARASAT |
5 | 3217233000 | 1027881 | TARIT KUMAR ROY | GEN | 09/01/87 | BARASAT |
6 | 3217212511 | 1932152 | KRISHNAPADA PODDAR | GEN | 09/09/87 | BARASAT |
7 | 3217224479 | 1022708 | GOURAB SIL | GEN | 11/05/90 | BARASAT |
8 | 3217237571 | 1016313 | SOUVICK DEY | GEN | 23/08/90 | BARASAT |
9 | 3217202390 | 1648878 | DEVDEEP DATTA | GEN | 22/04/92 | BARASAT |
10 | 3217228263 | 5015167 | TANMOY BAG | OBC | 10/03/89 | BARASAT |
SC | ||||||
1 | 3217201392 | 1648387 | RAJESH PODDAR | SC | 24/05/86 | BARASAT |
ST | ||||||
1 | 3.217E+09 | 5683881 | CHITTARANJAN PRASAD GOUR | ST | 17/01/87 | BARASAT |
OBC | ||||||
1 | 3217227372 | 1016359 | ARPAN SADHUKHAN | OBC | 22/11/86 | BARASAT |
2 | 3217206951 | 1015171 | SUDIPTA PAUL | OBC | 26/03/92 | BARASAT |
3 | 3217204241 | 6243092 | BISWAJIT GHOSH | OBC | 11/12/87 | BARASAT |
4 | 3217236135 | 1645933 | PARTHA PRATIM PAL | OBC | 03/02/90 | BARASAT |
5 | 3217231337 | 5786756 | TANMOY PAL | OBC | 27/04/87 | BARASAT |
6 | 3217201780 | 1017088 | DIPANWITA PAL | OBC | 04/01/90 | BARASAT |
PH - II | ||||||
1 | 3217237717 | 1634460 | RAJIB KUMAR SEN | 03/11/87 | GEN,PH-2 | BARASAT |
NADIA NORTH | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217229384 | 1021119 | SOURAV NATH | OBC | 11/08/86 | NADIA NORTH |
2 | 3217222264 | 1642814 | DEBANJAN BASAK | GEN | 23/09/92 | NADIA NORTH |
3 | 3217216369 | 1634944 | SUPRABHAT BISWAS | SC | 25/12/90 | NADIA NORTH |
4 | 3217214592 | 1934519 | SANDIP KUMAR DAS | GEN | 02/10/85 | NADIA NORTH |
5 | 3217201857 | 6717024 | SUKHAMOY SANYAL | GEN | 12/11/86 | NADIA NORTH |
6 | 3217229907 | 1633901 | SUDIP ROY | GEN | 27/02/89 | NADIA NORTH |
7 | 3217214542 | 1635978 | SUVANKAR MODAK | OBC | 31/03/89 | NADIA NORTH |
SC | ||||||
1 | 3217218892 | 1028316 | REETATBISWAS | SC | 01/05/91 | NADIA NORTH |
OBC | ||||||
1 | 3217216954 | 5277001 | PROBIR SAHA | OBC | 15/12/88 | NADIA NORTH |
2 | 3217223074 | 5593434 | SAJAL PAL | OBC | 23/08/87 | NADIA NORTH |
3 | 3217205216 | 5266414 | SUBHENDU GHOSH | OBC | 05/07/86 | NADIA NORTH |
4 | 3217213600 | 1649120 | JYOTI PAUL | OBC | 11/12/92 | NADIA NORTH |
5 | 3217201901 | 1941704 | ARUPAM SADHUKHAN | OBC | 26/11/89 | NADIA NORTH |
PH - I | ||||||
1 | 3217210029 | 1938370 | TILAK BISWAS | 12/12/86 | SC,PH-1 | NADIA NORTH |
NADIA SOUTH | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217236705 | 1633734 | FAGUN AICH | GEN | 15/02/87 | NADIA SOUTH |
2 | 3217234883 | 1025267 | JOYDEB DASGUPTA | GEN | 23/02/87 | NADIA SOUTH |
3 | 3217228283 | 1944554 | ARPITA BHOWMICK | GEN | 27/11/88 | NADIA SOUTH |
4 | 3217201485 | 1633794 | ABHISEK BASU | GEN | 08/01/89 | NADIA SOUTH |
5 | 3217227713 | 1633606 | AMIT SIKDAR | GEN | 11/03/89 | NADIA SOUTH |
SC | ||||||
1 | 3217230236 | 1633760 | BARUN KUMAR BISWAS | SC | 03/07/1990 | NADIA SOUTH |
2 | 3217232549 | 1632789 | ARINDAM BISWAS | SC | 28/12/85 | NADIA SOUTH |
OBC | ||||||
1 | 3217225438 | 1930392 | ARINDAM DEBNATH | OBC | 04/07/1983 | NADIA SOUTH |
2 | 3217226657 | 1017899 | DEBASIS DEBNATH | OBC | 11/04/89 | NADIA SOUTH |
EX - SM | ||||||
1 | 3217212016 | 1024346 | RAKESH KUNDU | 08/01/79 | GEN,EX-M | NADIA SOUTH |
2 | 3217215370 | 1942671 | BIPUL CHANDRA BAL | 02/05/68 | SC,EX-M | NADIA SOUTH |
MURSHIDABAD | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217205337 | 6100339 | BABAR ALI | GEN | 03/01/87 | MURSHIDABAD |
2 | 3217215480 | 6039574 | MD MAMUN AKHTAR | GEN | 19/08/91 | MURSHIDABAD |
3 | 3217207819 | 5553388 | CHHOTAN PRAMANICK | OBC | 10/05/91 | MURSHIDABAD |
4 | 3217210862 | 6029693 | SOURAV BHANJA | GEN | 23/07/87 | MURSHIDABAD |
5 | 3217229289 | 1942223 | AVIK DATTA | GEN | 05/11/89 | MURSHIDABAD |
6 | 3217202603 | 1645986 | SNEHASIS DEY | GEN | 14/08/90 | MURSHIDABAD |
7 | 3217234109 | 1017992 | REHANA KHATOON | GEN | 25/10/91 | MURSHIDABAD |
8 | 3217224518 | 1930167 | PALLAB MITRA | GEN | 16/05/86 | MURSHIDABAD |
9 | 3217220412 | 5485008 | VICTOR PAL | GEN | 29/05/88 | MURSHIDABAD |
10 | 3217236264 | 5622056 | SUMAN MOITRA | SC | 12/12/88 | MURSHIDABAD |
SC | ||||||
1 | 3217225434 | 5133017 | SAMIR DAS | SC | 20/10/86 | MURSHIDABAD |
ST | ||||||
1 | 3217303620 | 1031372 | DONKA BHUTIA | ST | 10/09/83 | MURSHIDABAD |
2 | 3217300181 | 1938638 | TSHERING DOLKAR BHUTIA | ST | 30/08/89 | MURSHIDABAD |
3 | 3217302541 | 1938681 | SAMPURNA LAMA | ST | 17/02/83 | MURSHIDABAD |
OBC | ||||||
1 | 3217219919 | 5158774 | MD SARFARAJ SHAIK | OBC | 22/08/90 | MURSHIDABAD |
2 | 3217225726 | 5843710 | SHISHIR RANJAN | OBC | 08/01/94 | MURSHIDABAD |
3 | 3217215720 | 5013506 | SK MD WASIM FIROZ | OBC | 28/04/89 | MURSHIDABAD |
4 | 3217231511 | 1502833 | SANJEET KUMAR | OBC | 12/12/90 | MURSHIDABAD |
5 | 3217211358 | 5072453 | SUJOY GHOSH | OBC | 02/02/89 | MURSHIDABAD |
PH - I | ||||||
1 | 3217231445 | 5494169 | SILTU DAS | 10/02/88 | SC,PH-1 | MURSHIDABAD |
EX -SM | ||||||
1 | 3217235392 | 6156085 | RAKESH BHAKAT | 13/12/77 | OBC,EX-M | MURSHIDABAD |
KOLKATA RMS | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | ALLOTTED TO |
1 | 3217233770 | 1927535 | ARINDAM CHATTERJEE | GEN | 29/08/88 | KOLKATA RMS |
2 | 3217236567 | 1634282 | TAPAS KAPAT | GEN | 20/01/87 | KOLKATA RMS |
3 | 3217231032 | 1933742 | MOUSUMI SEN | GEN | 05/03/88 | KOLKATA RMS |
4 | 3217235139 | 1019152 | AMIT KUNDU | GEN | 09/06/90 | KOLKATA RMS |
5 | 3217229947 | 1027042 | UMESH KUMAR | GEN | 16/11/90 | KOLKATA RMS |
6 | 3217214112 | 5073227 | BIPLAB GHOSH | GEN | 01/05/89 | KOLKATA RMS |
7 | 3217200894 | 1031594 | SUROJIT DUTTA | GEN | 07/04/89 | KOLKATA RMS |
8 | 3217218363 | 1019153 | SUKANTA MONDAL | GEN | 13/10/89 | KOLKATA RMS |
9 | 3217207263 | 5725543 | MOUSAM PANJA | GEN | 03/03/86 | KOLKATA RMS |
SC | ||||||
1 | 3217223792 | 1025603 | ANUPAM DAS | SC | 27/04/85 | KOLKATA RMS |
2 | 3217224403 | 5038706 | SANKAR RUIDAS | SC | 02/04/88 | KOLKATA RMS |
3 | 3217210614 | 5683591 | KARTIK CHOUDHURY | SC | 10/04/88 | KOLKATA RMS |
OBC | ||||||
1 | 3217235365 | 1636439 | UTTAM PARAMANIK | OBC | 05/05/85 | KOLKATA RMS |
2 | 3217221223 | 1023038 | SUSMIT MONDAL | OBC | 02/06/88 | KOLKATA RMS |
3 | 3217228066 | 1943899 | JAYANTA KUMAR DAS | OBC | 21/09/90 | KOLKATA RMS |
4 | 3217229217 | 1643500 | SOURAV GHOSH | OBC | 11/10/92 | KOLKATA RMS |
KOLKATA A.P. SORTING | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | ALLOTTED TO |
1 | 3217214908 | 1630713 | PRABIR DAS | GEN | 20/05/90 | A P SORTING |
OBC | ||||||
1 | 3217221556 | 1030653 | SUSANTA SADHUKHAN | OBC | 14/03/91 | A P SORTING |
RMS H | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | ALLOTTED TO |
1 | 3217203608 | 1015285 | ARKA NAG | GEN | 11/03/91 | RMS H |
2 | 3217206644 | 1927844 | RISHAV SAHA | GEN | 01/09/89 | RMS H |
3 | 3217215017 | 1031880 | ASHIS BISWAS | SC | 05/01/87 | RMS H |
RMS SB | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | ALLOTTED TO |
1 | 3217201669 | 5979320 | SAURAV KUMAR SINGH | GEN | 04/09/90 | RMS SB DN |
2 | 3217201753 | 1031143 | SANDIP PATHAK | GEN | 14/06/89 | RMS SB DN |
RMS WB | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | ALLOTTED TO |
1 | 3217231411 | 1026913 | SOUMYOJYOTI DUTTA | GEN | 30/08/87 | RMS WB |
2 | 3217236884 | 1637307 | SOMJIT DUTTA | GEN | 25/08/88 | RMS WB DN |
3 | 3217236675 | 1024356 | ARPAN GHOSH | GEN | 05/07/87 | RMS WB DN |
SC | ||||||
1 | 3217213364 | 5309540 | DIPANKAR MANDAL | SC | 20/08/85 | RMS WB |
OBC | ||||||
1 | 3217215903 | 6186370 | RAKESH PRASAD | OBC | 06/06/90 | RMS WB |
ASANSOL | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217207881 | 1024756 | RUDRA PRASAD CHAKRABORTY | GEN | 03/07/90 | ASANSOL |
2 | 3217237183 | 1933398 | PANKAJ KUMAR SHARMA | OBC | 22/08/88 | ASANSOL |
3 | 3217216674 | 1018778 | JOY MALAKAR | GEN | 21/11/86 | ASANSOL |
4 | 3217235945 | 1646412 | AMIT BISWAS | GEN | 25/03/87 | ASANSOL |
OBC | ||||||
1 | 3217303957 | 5647828 | ASHOK KUMAR | OBC | 06/03/87 | ASANSOL |
2 | 3217207978 | 1027833 | DEBJIT PRAMANICK | OBC | 14/02/90 | ASANSOL |
3 | 3217227304 | 6160664 | MUKTESHWAR YADAV | OBC | 15/12/91 | ASANSOL |
BANKURA | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217237924 | 1032068 | PRASUN PODDAR | GEN | 17/09/90 | BANKURA |
2 | 3217229580 | 1026672 | TANIMA DE | GEN | 01/09/87 | BANKURA |
3 | 3217229891 | 5747412 | POULOMI GUPTA | GEN | 31/10/87 | BANKURA |
4 | 3217219311 | 5217571 | SOUMEN ROY | GEN | 04/01/89 | BANKURA |
SC | ||||||
1 | 3217238001 | 5019000 | RAHUL BISWAS | SC | 09/08/89 | BANKURA |
ST | ||||||
1 | 3217203155 | 1638945 | SUCHAND SOREN | ST | 02/03/91 | BANKURA |
2 | 3217301995 | 1938693 | NINGCHOL TAMANG | ST | 11/12/87 | BANKURA |
BURDWAN | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217235845 | 5424608 | AVISHEK BHATTACHARYA | GEN | 05/05/90 | BURDWAN |
2 | 3217216724 | 1018055 | AYAN MONDAL | SC | 30/05/91 | BURDWAN |
3 | 3217225781 | 1944939 | DEBABRATA DUTTA | GEN | 02/09/86 | BURDWAN |
4 | 3217234174 | 1643542 | SEULI GHOSH | GEN | 10/07/89 | BURDWAN |
5 | 3217209344 | 1926189 | MIRZA ASRAFULLA BEIG | GEN | 30/07/89 | BURDWAN |
6 | 3217200045 | 5521421 | SUBHASISH DUTTA | GEN | 11/08/86 | BURDWAN |
SC | ||||||
1 | 3217218923 | 1635099 | RAJENDRA RABIDAS | SC | 21/02/86 | BURDWAN |
OBC | ||||||
1 | 3217220788 | 1942520 | UJJAL KURMI | OBC | 04/06/89 | BURDWAN |
2 | 3217213555 | 6549348 | AQIB JAWED | OBC | 25/08/89 | BURDWAN |
3 | 3217225823 | 1646475 | SUPRIYO PAL | OBC | 17/12/89 | BURDWAN |
4 | 3217225700 | 1015746 | RAKIBUL HAQUE MONDAL | OBC | 18/04/90 | BURDWAN |
MIDNAPORE | ||||||
OC | ||||||
SL | ROLLNO | BARCODE | NAME | CATEGORY | DOB | Alloted to Dn. |
1 | 3217201011 | 1636953 | SHIBU PAL | OBC | 12/08/86 | MIDNAPORE |
2 | 3217234488 | 1633150 | BIPLAB GHOSH | GEN | 04/03/90 | MIDNAPORE |
3 | 3217225341 | 1934370 | ARUP KRISHNA GHOSH | GEN | 05/04/87 | MIDNAPORE |
OBC | ||||||
